East West Tours logo
  • Month
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
  • Year
  • 2024
  • 2025
  • 2026
  • Type
  • Private Tours
  • Cruise
  • Self-Drive Package
  • Custom Package
  • Escorted Small Group (30 or less)
  • Escorted Group (31 or more)
  • Independent Package
  • Destination
  • BALTIC STATES
  • POLAND
  • CENTRAL ASIA - SILK ROAD
  • EUROPE
  • JEWISH HERITAGE
  • CAUCASUS

Escorted Baltic Tours

Escorted group
Vision of Scandinavia & the Baltics img SEE ROUTE ON THE MAP

Vision of Scandinavia & the Baltics

Copenhagen, Aarhus, Stavanger, Bergen, Fjords, Oslo, Karlstad, Stockholm, Helsinki, Tallinn, Riga, Vilnius

Group size - max. 30 people

17 days
16 nights
  • Jun 20, 2025 — Jul 6, 2025
  • Jul 4, 2025 — Jul 20, 2025
  • Jul 18, 2025 — Aug 3, 2025
  • Aug 8, 2025 — Aug 24, 2025
  • Aug 22, 2025 — Sep 7, 2025
from $4,920 per person
VIEW TOUR
Escorted group
Northern Heritage Trail img SEE ROUTE ON THE MAP

Northern Heritage Trail

Berlin, Dresden, Wroclaw, Krakow, Warsaw, Bialystok, Vilnius, Riga, Tallinn
Bi-Lingual Tour Escort
English Local Guides
Group Size - max. 36 people

17 days
16 nights
  • May 23, 2025 — Jun 8, 2025
  • Jun 6, 2025 — Jun 22, 2025
  • Jun 20, 2025 — Jul 6, 2025
  • Jul 4, 2025 — Jul 20, 2025
  • Jul 18, 2025 — Aug 3, 2025
  • Aug 1, 2025 — Aug 17, 2025
from $3,294 per person
VIEW TOUR
Escorted group
Baltic Metropoles img SEE ROUTE ON THE MAP

Baltic Metropoles

Vilnius, Riga, Tallinn, Helsinki
Bilingual Tour Escort
English Local Guides
Group size - max. 36 people

10 days
9 nights
  • May 11, 2025 — May 20, 2025
  • May 18, 2025 — May 27, 2025
  • May 25, 2025 — Jun 3, 2025
  • Jun 1, 2025 — Jun 10, 2025
  • Jun 8, 2025 — Jun 17, 2025
  • Jun 15, 2025 — Jun 24, 2025
  • Jun 22, 2025 — Jul 1, 2025
  • Jun 29, 2025 — Jul 8, 2025
  • Jul 6, 2025 — Jul 15, 2025
  • Jul 13, 2025 — Jul 22, 2025
  • Jul 20, 2025 — Jul 29, 2025
  • Jul 27, 2025 — Aug 5, 2025
  • Aug 3, 2025 — Aug 12, 2025
  • Aug 10, 2025 — Aug 19, 2025
  • Aug 17, 2025 — Aug 26, 2025
  • Aug 24, 2025 — Sep 2, 2025
  • Aug 31, 2025 — Sep 9, 2025
  • Sep 7, 2025 — Sep 16, 2025
  • Sep 14, 2025 — Sep 23, 2025
  • Sep 21, 2025 — Sep 30, 2025
from $1,494 per person
VIEW TOUR
Small group
Escorted group
Baltic Impressions img SEE ROUTE ON THE MAP

Baltic Impressions

Riga, Tallinn, Lahemaa, Tartu, Grasi, Daugavpils, Vilnius
Bilingual Tour Escort
English Local Guides
Group size - max. 26 people

11 days
10 nights
  • Jun 11, 2025 — Jun 21, 2025
  • Jun 18, 2025 — Jun 28, 2025
  • Jun 25, 2025 — Jul 5, 2025
  • Jul 2, 2025 — Jul 12, 2025
  • Jul 9, 2025 — Jul 19, 2025
  • Jul 16, 2025 — Jul 26, 2025
  • Jul 23, 2025 — Aug 2, 2025
  • Jul 30, 2025 — Aug 9, 2025
  • Aug 6, 2025 — Aug 16, 2025
  • Aug 13, 2025 — Aug 23, 2025
  • Aug 20, 2025 — Aug 30, 2025
  • Aug 27, 2025 — Sep 6, 2025
  • Sep 3, 2025 — Sep 13, 2025
from $1,554 per person
VIEW TOUR
Small group
Escorted group
Baltic Classical Tour img SEE ROUTE ON THE MAP

Baltic Classical Tour

Vilnius, Kaunas, Nida, Liepaja, Riga, Tallinn
Bilingual Tour Escort
English Local Guides
Group size - max. 26 people

10 days
9 nights
  • Jun 6, 2025 — Jun 15, 2025
  • Jun 20, 2025 — Jun 29, 2025
  • Jun 27, 2025 — Jul 6, 2025
  • Jul 4, 2025 — Jul 13, 2025
  • Jul 18, 2025 — Jul 27, 2025
  • Jul 25, 2025 — Aug 3, 2025
  • Aug 1, 2025 — Aug 10, 2025
  • Aug 8, 2025 — Aug 17, 2025
  • Aug 15, 2025 — Aug 24, 2025
  • Aug 29, 2025 — Sep 7, 2025
  • Sep 5, 2025 — Sep 14, 2025
  • Sep 12, 2025 — Sep 21, 2025
from $1,314 per person
VIEW TOUR
Escorted group
Baltic Highlights img SEE ROUTE ON THE MAP

Baltic Highlights

Vilnius, Riga, Tallinn
Bilingual Tour Escort
English Local Guides
Group size - max. 36 people

8 days
7 nights
  • Apr 13, 2025 — Apr 20, 2025
  • Apr 20, 2025 — Apr 27, 2025
  • Apr 27, 2025 — May 4, 2025
  • May 4, 2025 — May 11, 2025
  • May 11, 2025 — May 18, 2025
  • May 18, 2025 — May 25, 2025
  • May 25, 2025 — Jun 1, 2025
  • Jun 1, 2025 — Jun 8, 2025
  • Jun 8, 2025 — Jun 15, 2025
  • Jun 15, 2025 — Jun 22, 2025
  • Jun 22, 2025 — Jun 29, 2025
  • Jun 29, 2025 — Jul 6, 2025
  • Jul 6, 2025 — Jul 13, 2025
  • Jul 13, 2025 — Jul 20, 2025
  • Jul 20, 2025 — Jul 27, 2025
  • Jul 27, 2025 — Aug 3, 2025
  • Aug 3, 2025 — Aug 10, 2025
  • Aug 10, 2025 — Aug 17, 2025
  • Aug 17, 2025 — Aug 24, 2025
  • Aug 24, 2025 — Aug 31, 2025
  • Aug 31, 2025 — Sep 7, 2025
  • Sep 7, 2025 — Sep 14, 2025
  • Sep 14, 2025 — Sep 21, 2025
  • Sep 21, 2025 — Sep 28, 2025
  • Sep 28, 2025 — Oct 5, 2025
  • Oct 5, 2025 — Oct 12, 2025
  • Oct 12, 2025 — Oct 19, 2025
from $1,014 per person
VIEW TOUR
Escorted group
Baltic Capitals img SEE ROUTE ON THE MAP

Baltic Capitals

Riga, Tallinn, Helsinki, Lappeenranta
Bilingual Tour Escort
English Local Guides
Max. - 36 people

10 days
9 nights
  • Jun 24, 2025 — Jul 3, 2025
  • Jul 8, 2025 — Jul 17, 2025
  • Jul 22, 2025 — Jul 31, 2025
  • Aug 5, 2025 — Aug 14, 2025
from $1,374 per person
VIEW TOUR
Escorted group
Grand Baltic Adventure img SEE ROUTE ON THE MAP

Grand Baltic Adventure

Tallinn, Lahemaa, Tartu, Grasi, Daugavpils, Vilnius, Kaunas, Liepaja, Nida, Riga
Bilingual Tour Escort / English Local Guides
The most comprehensive tour of the region: medieval Baltic capitals, National Parks of Estonia, Lithuania and Latvia, university town Tartu and more.

Group size - max 26 people

14 days
13 nights
  • May 30, 2025 — Jun 12, 2025
  • Jun 13, 2025 — Jun 26, 2025
  • Jun 20, 2025 — Jul 3, 2025
  • Jun 27, 2025 — Jul 10, 2025
  • Jul 11, 2025 — Jul 24, 2025
  • Jul 18, 2025 — Jul 31, 2025
  • Jul 25, 2025 — Aug 7, 2025
  • Aug 1, 2025 — Aug 14, 2025
  • Aug 8, 2025 — Aug 21, 2025
  • Aug 22, 2025 — Sep 4, 2025
  • Aug 29, 2025 — Sep 11, 2025
  • Sep 5, 2025 — Sep 18, 2025
from $2,034 per person
VIEW TOUR

Trustpilot reviews

Trustpilot logo
4.8 excellent
4.8

See our 63 reviews on Trustpilot

Recommended by
Recommended by